Sentinel failover, cluster failover, replica sync, reshard, mixed deployment, network partition · Latest 10 runs per sub-item
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 16s | engula-latest | 2026-06-13 11:10:12 | #14689 | |
| pass | 16s | engula-latest | 2026-06-13 11:10:12 | #14688 | |
| pass | 17s | engula-latest | 2026-06-13 11:02:15 | #14684 | |
| pass | 17s | engula-latest | 2026-06-13 11:02:15 | #14683 | |
| pass | 17s | engula-latest | 2026-06-13 10:54:10 | #14680 | |
| pass | 17s | engula-latest | 2026-06-13 10:54:10 | #14679 | |
| pass | 17s | engula-latest | 2026-06-13 10:46:05 | #14674 | |
| pass | 17s | engula-latest | 2026-06-13 10:46:05 | #14673 | |
| pass | 16s | engula-latest | 2026-06-13 10:38:08 | #14668 | |
| pass | 16s | engula-latest | 2026-06-13 10:38:08 | #14667 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 23s | engula-latest | 2026-06-13 11:10:12 | #14689 | |
| pass | 23s | engula-latest | 2026-06-13 11:10:12 | #14688 | |
| pass | 32s | engula-latest | 2026-06-13 11:02:15 | #14684 | |
| pass | 32s | engula-latest | 2026-06-13 11:02:15 | #14683 | |
| pass | 22s | engula-latest | 2026-06-13 10:54:10 | #14680 | |
| pass | 22s | engula-latest | 2026-06-13 10:54:10 | #14679 | |
| pass | 30s | engula-latest | 2026-06-13 10:46:05 | #14674 | |
| pass | 30s | engula-latest | 2026-06-13 10:46:05 | #14673 | |
| pass | 23s | engula-latest | 2026-06-13 10:38:08 | #14668 | |
| pass | 23s | engula-latest | 2026-06-13 10:38:08 | #14667 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 7s | engula-latest | 2026-06-13 11:10:12 | #14689 | |
| pass | 7s | engula-latest | 2026-06-13 11:10:12 | #14688 | |
| pass | 6s | engula-latest | 2026-06-13 11:02:15 | #14684 | |
| pass | 6s | engula-latest | 2026-06-13 11:02:15 | #14683 | |
| pass | 6s | engula-latest | 2026-06-13 10:54:10 | #14680 | |
| pass | 6s | engula-latest | 2026-06-13 10:54:10 | #14679 | |
| pass | 7s | engula-latest | 2026-06-13 10:46:05 | #14674 | |
| pass | 7s | engula-latest | 2026-06-13 10:46:05 | #14673 | |
| pass | 7s | engula-latest | 2026-06-13 10:38:08 | #14668 | |
| pass | 7s | engula-latest | 2026-06-13 10:38:08 | #14667 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 1m25s | engula-latest | 2026-06-13 11:10:12 | #14689 | |
| pass | 1m25s | engula-latest | 2026-06-13 11:10:12 | #14688 | |
| pass | 1m21s | engula-latest | 2026-06-13 11:02:15 | #14684 | |
| pass | 1m21s | engula-latest | 2026-06-13 11:02:15 | #14683 | |
| pass | 1m35s | engula-latest | 2026-06-13 10:54:10 | #14680 | |
| pass | 1m35s | engula-latest | 2026-06-13 10:54:10 | #14679 | |
| pass | 1m21s | engula-latest | 2026-06-13 10:46:05 | #14674 | |
| pass | 1m21s | engula-latest | 2026-06-13 10:46:05 | #14673 | |
| pass | 1m22s | engula-latest | 2026-06-13 10:38:08 | #14668 | |
| pass | 1m22s | engula-latest | 2026-06-13 10:38:08 | #14667 |
| Status | Summary | Duration | Version | Time | Run |
|---|---|---|---|---|---|
| pass | 40s | engula-latest | 2026-06-13 11:10:12 | #14689 | |
| pass | 40s | engula-latest | 2026-06-13 11:10:12 | #14688 | |
| pass | 41s | engula-latest | 2026-06-13 11:02:15 | #14684 | |
| pass | 41s | engula-latest | 2026-06-13 11:02:15 | #14683 | |
| pass | 45s | engula-latest | 2026-06-13 10:54:10 | #14680 | |
| pass | 45s | engula-latest | 2026-06-13 10:54:10 | #14679 | |
| pass | 49s | engula-latest | 2026-06-13 10:46:05 | #14674 | |
| pass | 49s | engula-latest | 2026-06-13 10:46:05 | #14673 | |
| pass | 49s | engula-latest | 2026-06-13 10:38:08 | #14668 | |
| pass | 49s | engula-latest | 2026-06-13 10:38:08 | #14667 |
No results yet